Scranton (Pennsylvania)
Here is general information about Scranton in Pennsylvania
Scranton statistic
Coordinates | 41°24′38″N 75°40′03″W |
Country | United States |
State | Pennsylvania |
County | Lackawanna |
Region | Greater Scranton |
Incorporated (borough) | February 14, 1856 |
Incorporated (city) | April 23, 1866 |
Named for | George W. Scranton |
Elevation | 745 ft (227 m) |
Demonym(s) | Scrantonian/Scrantonite |
Time zone | UTC−05:00 (EST) |
ZIP Codes | 18447, 18501–18505, 18507–18510, 18512, 18514–18515, 18517–18519, 18522, 18540, 18577 |
Area code(s) | 570 and 272 |
FIPS code | 42-69000 |
Major airport | Wilkes-Barre/Scranton International Airport |
Interstates | |
U.S. Routes | |
Website | www.scrantonpa.gov |
Government (Type) | Mayor-Council |
Government (Body) | Scranton City Council |
Government (Mayor) | Paige Gebhardt Cognetti |
Government (City) | 25.54 sq mi (66.14 km2) |
Government (Land) | 25.31 sq mi (65.55 km2) |
Government (Water) | 0.23 sq mi (0.60 km2) |
Government (Metro) | 1,777 sq mi (4,602 km2) |
Area (City) | 25.54 sq mi (66.14 km2) |
Area (Land) | 25.31 sq mi (65.55 km2) |
Area (Water) | 0.23 sq mi (0.60 km2) |
Area (Metro) | 1,777 sq mi (4,602 km2) |
Population (2020) [citation needed] (City) | 76,328 |
Population (2020) [citation needed] (Density) | 3,000/sq mi (1,200/km2) |
Population (2020) [citation needed] (Urban) | 381,502 (US: 99th) |
Population (2020) [citation needed] (Metro) | 562,037 (US: 95th) |
Other cities info:
Scranton is a city in the U.S. state of Pennsylvania. It is the county seat and largest city of Lackawanna County in Northeastern Pennsylvania's Wyoming Valley. With a population of 76,328 as of the 2020 United States Census, Scranton is the largest city in northeastern Pennsylvania and the Scranton–Wilkes-Barre–Hazleton Metropolitan Statistical Area, which has a population of about 570,000, and the sixth largest city in Pennsylvania after Philadelphia, Pittsburgh, Allentown, Reading, and Erie. Scranton hosts a federal court building for the United States District Court for the Middle District of Pennsylvania. The city is conventionally divided into nine districts: North Scranton, Southside, Westside, the Hill Section, Central City, Minooka, East Mountain, Providence and Green Ridge, though these areas do not have legal status. The city is the geographic and cultural center of the Lackawanna River valley and Northeastern Pennsylvania, as well as the largest of the former anthracite coal mining communities in a contiguous quilt-work that also includes Wilkes-Barre, Nanticoke, Pittston and Carbondale. Scranton was incorporated on February 14, 1856, as a borough in Luzerne County and as a city on April 23, 1866. It became a major industrial city and a center of mining and railroads; it attracted thousands of new immigrants. It was the site of the Scranton General Strike in 1877.